SCHOOL Parliament 2024-25
| S. NO. | DESIGNATION | NAME |
|---|---|---|
| 1 | HEAD BOY | SHREY AGRAWAL ( XI C) |
| 2 | DEPUTY HEAD BOY | SAKSHAM ( XI A) |
| 3 | HEAD GIRL | KHADIJA AZIM (XI B) |
| 4 | DEPUTY HEAD GIRL | DIYA SARASWAT (XI A) |
| 5 | SCHOOL CAPΤΑΙΝ ΒΟΥ | NIKHIL (XI A) |
| 6 | DEPUTY SCHOOL CAPTAIN BOY | DEVANSH BANSAL (XI B) |
| 7 | SCHOOL CAPTAIN GIRL | KAMINI BHATIYA (XI C) |
| 8 | DEPUTY SCHOOL CAPTAIN GIRL | NISHTHA AGRAWAL (XI C) |
| 9 | SPEAKER | ADHIRAJ BHARADWAJ (XI A) |
| 10 | DEPUTY SPEAKER | KHUSHI SHARMA (XI C) |
MINISTERS
| 1 | Academics | Gunjan Rajput (XI A) | Riya Gupta (IX A) |
|---|---|---|---|
| 2 | Cultural | Tanishka Agrawal (XI A) | Vaishnavi Singh (IX E) |
| 3 | Sports | Shivang Yadav (XI B) | Sakshi Yadav (IX C) |
| 4 | Discipline | Princy Gupta (XI C) | Anushka Sharma (IX A) |
| 5 | Social Services | Tavisha Gupta (XI C) | Mrigank Shekhar (IX A) |
| 6 | Media | Tapasya Kriplani (XI C) | Yashika Dixit (IX C) |
| 7 | Environment | Leeza Bhaskar (XI A) | Anshika Gupta (IX A) |
HOUSE CAPTAINS
MAJOR DHYANCHAND HOUSE (RED) |
|
|---|---|
| DESIGNATION | NAME |
| Captain Boy | Aditya singh (XI C) |
| Captain Girl | Anushka Yadav (XI D) |
| Vice-Captain Boy | Satyam Garg (IX B) |
| Vice-Captain Girl | Safa Anam (IX D) |
MOTHER TERESA HOUSE (BLUE) |
|
| Designation | NAME |
| Captain Boy | Lav Jain (XI B) |
| Captain Girl | Akanksha Baghel (XI C) |
| Vice-Captain Boy | Devanshu Rajauriya (IX A) |
| Vice-Captain Girl | Sumiti Yadav (IX B) |
MAHATMA GANDHI HOUSE (GREEN) |
|
| Designation | NAME |
| Captain Boy | Alind Vaishnav (XI B) |
| Captain Girl | Avni Gupta (XI B) |
| Vice-Captain Boy | Noel Biju (IX A) |
| Vice-Captain Girl | Angel Mary George (IX C) |
APJ. ABDUL KALAM HOUSE (YELLOW) |
|
| Designation | NAME |
| Captain Boy | Arabh Yadav (XI B) |
| Captain Girl | Nimisha Gajrani (XI C) |
| Vice-Captain Boy | Mohd. Ameer Hamza (IX A) |
| Vice-Captain Girl | Kavya Agrawal (IX F) |
Member of Parliament list 2023-24
| Name | Class | Sec. |
|---|---|---|
| Arnav Dutt Bansal | 6 | A |
| Anamika Gupta | 6 | B |
| Ridit Pal | 6 | C |
| Ananya Gupta | 6 | D |
| Raman Raj | 6 | E |
| Shivansh Saloniya | 7 | A |
| Shivam Gupta | 7 | B |
| Trinab Agrawal | 7 | C |
| Ananya Bansal | 7 | D |
| Srestha Joshi | 7 | E |
| Safa Anam | 8 | A |
| Kavya Agrawal | 8 | B |
| Sreya Dixit | 8 | C |
| Samarth Goyal | 8 | D |
| Amera Faiqa | 8 | E |
| Emon Agrawal | 9 | A |
| Aryan Yadav | 9 | B |
| Pooja Singh | 9 | C |
| Prachi Yadav | 9 | D |
| Saiyam Jain | 9 | E |
| Avinash Raj | 9 | F |
| Sanskrtiti Singh | 10 | A |
| Abani Singh | 10 | B |
| Khadija Azim | 10 | C |
| Istuti Murwariya | 10 | D |
| Harvansh Upadhyay | 10 | E |
| Gunjan Rajput | 10 | F |
| Palak Singh | 11 | A |
| Prince Gupta | 11 | B |
| Saurya Gupta | 11 | C |
| Abhishek Kumar Singh | 11 | D |
| Ritu Yadav | 12 | A |
| Ayushi Chimnani | 12 | B |
| Hardik Gupta | 12 | C |
| Priyanshi Sharma | 12 | D |
Primary council members 2023-24
| Designation | Name | Class |
|---|---|---|
| Head Girl | Devanshi Gaur | 5 D |
| Head Boy | Anurag Yadav | 5 C |
| School Captain (Girl) | Nitya Gupta | 5 D |
| School Captain (Boy) | Kartik Singh | 5 A |
| Discipline Captain (Girl) | Pragati Saraswat | 5 B |
| Discipline Captain (Boy) | Yash Pratap Singh | 5 A |
| Cleanliness Captain (Girl) | Aadhya Gupta | 5 A |
| Cleanliness Captain (Boy) | Kunj Gupta | 5 C |
| Cultural Captain (Girl) | Rimsha Arif | 5 A |
| Cultural Captain (Boy) | Aadhy Bansal | 5 D |
| Sports Captain (Girl) | Manvi Yadav | 5 B |
| Sports Captain (Boy) | Pranjal Yadav | 5 C |
| Designation | Name | Class |
|---|---|---|
| Vice School Captain (Boy) | Shaurya Jain | 4 C |
| Vice School Captain (Girl) | Anika Bisare | 4 B |
| Vice Head Boy | Akshadeep Sharma | 4 B |
| Vice Head Girl | Aarohi Jain | 4 A |
| Yellow House Vice Captain (Boy) | Shrestha Gautam | 4 D |
| Yellow House Vice Captain (Girl) | Liza Hilal | 4 B |
| Green House Vice Captain (Boy) | Raghav Kumar | 4 D |
| Green House Vice Captain (Girl) | Kratika Yadav | 4 B |
| Red House Vice Captain (Boy) | Anubhav Singhal | 4 C |
| Red House Vice Captain (Girl) | Shrestha Singh | 4 C |
| Blue House Vice Captain (Boy) | Anmol Yadav | 4 B |
| Blue House Vice Captain (Girl) | Anshika Tiwari | 4 B |
| Discipline Prefect Boy | Adhvik Jain | 4 A |
| Discipline Prefect Girl | Sanvi Yadav | 4 B |
| Cleanliness Prefect Boy | Aaryav Jain | 4 D |
| Cleanliness Prefect Girl | Aarna Singh | 4 A |
| Sports Prefect Boy | Vedik Verma | 4 D |
| Sports Prefect Girl | Shreya Jain | 4 C |
| Cultural Prefect Boy | Akshit Gupta | 4 B |
| Cultural Prefect Girl | Shrestha Upadhyay | 4 A |
| Red House (Boy) | Satwik Yadav | 5 A |
|---|---|---|
| Red House (Girl) | Deepti Singh Rathore | 5 A |
| Yellow House (Boy) | Yug Mittal | 5 C |
| Yellow House (Girl) | Ginni Agrawal | 5 B |
| Green House (Boy) | Krishna Singhal | 5 C |
| Green House (Girl) | Avika Jain | 5 B |
| Blue House (Boy) | Dherya Yadav | 5 B |
| Blue House (Girl) | Ojal Jain | 5 B |